West Point Mansion
Plan your winter escape today! Welcome to the Famous Knoll Shoal! The Farmhouse in scenic…
From $875 Per Night
City of White Plains, Town of Greenburgh, Westchester County, New York, 10603, United States
From $890 Per Night
Welcome to Soleil! Escape the hustle and bustle of NYC (1hr away) and enjoy a dreamy vacation at a home with alluring style. Come enjoy the NEWLY RENOVATED Soleil — a 7br & 7ba masterpiece is in a coveted tree-lined neighborhood on the West Side of White Plains.
The home has a plethora of fine amenities and offers a game room, mini-bar, indoor jacuzzi, and a home gym for friends and family. Within close proximity to the must-sees of Westchester, Soleil offers an experience to all groups.
Enjoy the winter breeze of White Plains in the nearby Campgaw Mountain Ski Area or Thunder Ridge Ski Area, which are excellent for beginner and advanced skiers alike. Experience a relaxing golf session in the winter at Game-On Golf Center, which offers heated bays under its awning for all-weather practice! Only 10 mins away!
After an adventurous day out, cozy in at the Soleil and its redesigned spacious 7 bedrooms with picturesque style, each fitted with a King, Queen, Double, and even a bunk bed that is perfect for all groups.
Be allured by the timeless interior. Relax in the living room and be enchanted by the mesmerizing paintings complimenting the space. Bring out your Michelin talent and enjoy our fully stocked kitchen. Bask in the sun or take in the winter breeze on the welcoming deck or the entire spacious acre of the property that backs up to a quiet wooded lot.
The Soleil is also outfitted with a mini-bar for a quick drink or two. A game room with a pool table, Ms.Pacman, and mini basketball, arcade games, card games, and other entertainment – there is something for everyone!
Book NOW and receive our FREE Digital Guide – Begin planning your trip today and experience the true opulence at the Soleil!
Start Date | End Date | Per Night |
---|---|---|
2023-01-01 | 2023-01-01 | $1,925 |
2023-01-02 | 2023-01-03 | $1,758 |
2023-01-04 | 2023-01-04 | $1,764 |
2023-01-05 | 2023-01-05 | $1,753 |
2023-01-06 | 2023-01-06 | $1,956 |
2023-01-07 | 2023-01-07 | $1,667 |
2023-01-08 | 2023-01-08 | $400 |
2023-01-09 | 2023-01-09 | $1,347 |
2023-01-10 | 2023-01-10 | $1,349 |
2023-01-11 | 2023-01-11 | $1,307 |
2023-01-12 | 2023-01-12 | $1,301 |
2023-01-13 | 2023-01-13 | $1,665 |
2023-01-14 | 2023-01-14 | $1,685 |
2023-01-15 | 2023-01-15 | $1,706 |
2023-01-16 | 2023-01-16 | $1,171 |
2023-01-17 | 2023-01-17 | $1,193 |
2023-01-18 | 2023-01-18 | $1,251 |
2023-01-23 | 2023-01-23 | $1,200 |
2023-01-24 | 2023-01-24 | $1,250 |
2023-01-25 | 2023-01-25 | $1,230 |
2023-01-26 | 2023-01-26 | $1,292 |
2023-01-27 | 2023-01-27 | $1,413 |
2023-01-28 | 2023-01-28 | $1,395 |
2023-01-29 | 2023-01-29 | $1,231 |
2023-01-30 | 2023-01-30 | $1,216 |
2023-01-31 | 2023-01-31 | $1,246 |
2023-02-09 | 2023-02-09 | $1,174 |
2023-02-10 | 2023-02-10 | $1,272 |
2023-02-11 | 2023-02-11 | $1,295 |
2023-02-12 | 2023-02-12 | $1,162 |
2023-02-13 | 2023-02-13 | $1,179 |
2023-02-14 | 2023-02-14 | $1,124 |
2023-02-15 | 2023-02-15 | $1,109 |
2023-02-16 | 2023-02-16 | $1,117 |
2023-02-17 | 2023-02-17 | $1,288 |
2023-02-18 | 2023-02-18 | $1,328 |
2023-02-19 | 2023-02-19 | $1,135 |
2023-02-20 | 2023-02-20 | $1,121 |
2023-02-21 | 2023-02-21 | $1,134 |
2023-02-22 | 2023-02-22 | $1,169 |
2023-02-23 | 2023-02-23 | $1,171 |
2023-02-24 | 2023-02-24 | $1,256 |
2023-02-25 | 2023-02-25 | $1,389 |
2023-02-26 | 2023-02-26 | $1,215 |
2023-02-27 | 2023-02-27 | $1,259 |
2023-02-28 | 2023-02-28 | $1,309 |
2023-03-01 | 2023-03-01 | $1,269 |
2023-03-02 | 2023-03-02 | $1,265 |
2023-03-03 | 2023-03-03 | $1,412 |
2023-03-04 | 2023-03-04 | $1,474 |
2023-03-05 | 2023-03-05 | $1,281 |
2023-03-06 | 2023-03-06 | $1,317 |
2023-03-07 | 2023-03-07 | $1,362 |
2023-03-08 | 2023-03-08 | $1,373 |
2023-03-09 | 2023-03-09 | $1,427 |
2023-03-10 | 2023-03-10 | $1,698 |
2023-03-11 | 2023-03-11 | $1,804 |
2023-03-12 | 2023-03-12 | $1,500 |
2023-03-13 | 2023-03-13 | $1,428 |
2023-03-14 | 2023-03-14 | $1,461 |
2023-03-15 | 2023-03-15 | $1,617 |
2023-03-16 | 2023-03-16 | $1,535 |
2023-03-17 | 2023-03-17 | $1,694 |
2023-03-18 | 2023-03-18 | $1,704 |
2023-03-19 | 2023-03-19 | $1,488 |
2023-03-20 | 2023-03-20 | $1,522 |
2023-03-21 | 2023-03-21 | $1,574 |
2023-03-22 | 2023-03-22 | $1,646 |
2023-03-23 | 2023-03-23 | $1,712 |
2023-03-24 | 2023-03-24 | $1,899 |
2023-03-25 | 2023-03-25 | $2,140 |
2023-03-26 | 2023-03-26 | $1,605 |
2023-03-27 | 2023-03-27 | $1,758 |
2023-03-28 | 2023-03-28 | $1,929 |
2023-03-29 | 2023-03-29 | $2,053 |
2023-03-30 | 2023-03-30 | $2,115 |
2023-03-31 | 2023-03-31 | $2,317 |
2023-04-01 | 2023-04-01 | $2,134 |
2023-04-02 | 2023-04-02 | $1,511 |
2023-04-03 | 2023-04-03 | $1,590 |
2023-04-04 | 2023-04-04 | $1,740 |
2023-04-05 | 2023-04-05 | $2,079 |
2023-04-06 | 2023-04-06 | $1,936 |
2023-04-07 | 2023-04-07 | $3,349 |
2023-04-08 | 2023-04-08 | $1,405 |
2023-04-09 | 2023-04-09 | $1,405 |
2023-04-10 | 2023-04-10 | $1,831 |
2023-04-11 | 2023-04-11 | $2,429 |
2023-04-12 | 2023-04-12 | $3,186 |
2023-04-13 | 2023-04-13 | $3,385 |
2023-04-14 | 2023-04-14 | $2,296 |
2023-04-15 | 2023-04-15 | $2,451 |
2023-04-16 | 2023-04-16 | $2,251 |
2023-04-17 | 2023-04-17 | $1,995 |
2023-04-18 | 2023-04-18 | $2,105 |
2023-04-19 | 2023-04-19 | $2,050 |
2023-04-20 | 2023-04-20 | $2,178 |
2023-04-21 | 2023-04-21 | $2,248 |
2023-04-22 | 2023-04-22 | $2,318 |
2023-04-23 | 2023-04-23 | $2,066 |
2023-04-24 | 2023-04-24 | $2,110 |
2023-04-25 | 2023-04-25 | $2,137 |
2023-04-26 | 2023-04-26 | $2,183 |
2023-04-27 | 2023-04-27 | $2,517 |
2023-04-28 | 2023-04-28 | $2,590 |
2023-04-29 | 2023-04-29 | $2,464 |
2023-04-30 | 2023-04-30 | $2,516 |
2023-05-01 | 2023-05-01 | $2,450 |
2023-05-02 | 2023-05-02 | $2,974 |
2023-05-03 | 2023-05-03 | $3,336 |
2023-05-04 | 2023-05-04 | $2,600 |
2023-05-05 | 2023-05-05 | $2,457 |
2023-05-06 | 2023-05-06 | $2,505 |
2023-05-07 | 2023-05-07 | $2,226 |
2023-05-08 | 2023-05-08 | $2,239 |
2023-05-09 | 2023-05-09 | $2,232 |
2023-05-10 | 2023-05-10 | $2,280 |
2023-05-11 | 2023-05-11 | $2,308 |
2023-05-12 | 2023-05-12 | $2,519 |
2023-05-13 | 2023-05-13 | $2,568 |
2023-05-14 | 2023-05-14 | $2,263 |
2023-05-15 | 2023-05-15 | $2,264 |
2023-05-16 | 2023-05-16 | $2,346 |
2023-05-17 | 2023-05-17 | $3,013 |
2023-05-18 | 2023-05-18 | $2,148 |
2023-05-19 | 2023-05-19 | $2,148 |
2023-05-20 | 2023-05-20 | $2,148 |
2023-05-21 | 2023-05-21 | $2,148 |
2023-05-22 | 2023-05-22 | $2,556 |
2023-05-23 | 2023-05-23 | $2,489 |
2023-05-24 | 2023-05-24 | $2,361 |
2023-05-25 | 2023-05-25 | $2,369 |
2023-05-26 | 2023-05-26 | $3,575 |
2023-05-27 | 2023-05-27 | $3,849 |
2023-05-28 | 2023-05-28 | $3,583 |
2023-05-29 | 2023-05-29 | $2,322 |
2023-05-30 | 2023-05-30 | $2,326 |
2023-05-31 | 2023-05-31 | $2,355 |
2023-07-01 | 2023-07-01 | $1,755 |
2023-07-02 | 2023-07-02 | $1,755 |
2023-07-03 | 2023-07-03 | $1,755 |
2023-07-04 | 2023-07-04 | $1,755 |
2023-07-05 | 2023-07-05 | $1,755 |
2023-07-06 | 2023-07-06 | $1,755 |
2023-07-07 | 2023-07-07 | $1,755 |
2023-07-08 | 2023-07-08 | $1,755 |
2023-07-09 | 2023-07-09 | $1,755 |
2023-07-10 | 2023-07-10 | $1,755 |
2023-07-11 | 2023-07-11 | $3,226 |
2023-07-12 | 2023-07-12 | $3,532 |
2023-07-13 | 2023-07-13 | $1,191 |
2023-07-14 | 2023-07-14 | $1,191 |
2023-07-15 | 2023-07-15 | $1,251 |
2023-07-16 | 2023-07-16 | $1,391 |
2023-07-17 | 2023-07-17 | $2,241 |
2023-07-18 | 2023-07-18 | $2,793 |
2023-07-19 | 2023-07-19 | $2,845 |
2023-07-20 | 2023-07-20 | $2,855 |
2023-07-21 | 2023-07-21 | $2,494 |
2023-07-22 | 2023-07-22 | $2,544 |
2023-07-23 | 2023-07-23 | $2,235 |
2023-07-24 | 2023-07-24 | $2,236 |
2023-07-25 | 2023-07-25 | $2,219 |
2023-07-26 | 2023-07-26 | $2,566 |
2023-07-27 | 2023-07-27 | $2,277 |
2023-07-28 | 2023-07-28 | $2,488 |
2023-07-29 | 2023-07-29 | $2,544 |
2023-07-30 | 2023-07-30 | $2,231 |
2023-07-31 | 2023-07-31 | $2,231 |
2023-08-01 | 2023-08-01 | $2,860 |
2023-08-02 | 2023-08-02 | $3,274 |
2023-08-03 | 2023-08-03 | $3,317 |
2023-08-04 | 2023-08-04 | $2,914 |
2023-08-05 | 2023-08-05 | $2,605 |
2023-08-06 | 2023-08-06 | $2,292 |
2023-08-07 | 2023-08-07 | $2,290 |
2023-08-08 | 2023-08-08 | $2,316 |
2023-08-09 | 2023-08-09 | $2,723 |
2023-08-10 | 2023-08-10 | $2,400 |
2023-08-11 | 2023-08-11 | $2,641 |
2023-08-12 | 2023-08-12 | $2,691 |
2023-08-13 | 2023-08-13 | $2,394 |
2023-08-14 | 2023-08-14 | $2,413 |
2023-08-15 | 2023-08-15 | $2,417 |
2023-08-16 | 2023-08-16 | $3,372 |
2023-08-17 | 2023-08-17 | $2,329 |
2023-08-18 | 2023-08-18 | $2,329 |
2023-08-19 | 2023-08-19 | $2,329 |
2023-08-20 | 2023-08-20 | $2,656 |
2023-08-21 | 2023-08-21 | $2,822 |
2023-08-22 | 2023-08-22 | $3,607 |
2023-08-23 | 2023-08-23 | $5,594 |
2023-08-24 | 2023-08-24 | $4,845 |
2023-08-25 | 2023-08-25 | $3,211 |
2023-08-26 | 2023-08-26 | $2,896 |
2023-08-27 | 2023-08-27 | $2,553 |
2023-08-28 | 2023-08-28 | $2,554 |
2023-08-29 | 2023-08-29 | $2,558 |
2023-08-30 | 2023-08-30 | $3,200 |
2023-08-31 | 2023-08-31 | $3,208 |
2023-09-01 | 2023-09-01 | $4,798 |
2023-09-02 | 2023-09-02 | $4,802 |
2023-09-03 | 2023-09-03 | $4,806 |
2023-09-04 | 2023-09-04 | $2,568 |
2023-09-05 | 2023-09-05 | $2,572 |
2023-09-06 | 2023-09-06 | $3,021 |
2023-09-07 | 2023-09-07 | $3,224 |
2023-09-08 | 2023-09-08 | $2,905 |
2023-09-09 | 2023-09-09 | $2,956 |
2023-09-10 | 2023-09-10 | $2,604 |
2023-09-11 | 2023-09-11 | $2,627 |
2023-09-12 | 2023-09-12 | $2,983 |
2023-09-13 | 2023-09-13 | $3,440 |
2023-09-14 | 2023-09-14 | $3,453 |
2023-09-15 | 2023-09-15 | $2,968 |
2023-09-16 | 2023-09-16 | $3,024 |
2023-09-17 | 2023-09-17 | $2,664 |
2023-09-18 | 2023-09-18 | $2,664 |
2023-09-19 | 2023-09-19 | $2,812 |
2023-09-20 | 2023-09-20 | $2,747 |
2023-09-21 | 2023-09-21 | $3,140 |
2023-09-22 | 2023-09-22 | $3,458 |
2023-09-23 | 2023-09-23 | $3,520 |
2023-09-24 | 2023-09-24 | $2,719 |
2023-09-25 | 2023-09-25 | $2,740 |
2023-09-26 | 2023-09-26 | $2,742 |
2023-09-27 | 2023-09-27 | $2,797 |
2023-09-28 | 2023-09-28 | $3,315 |
2023-09-29 | 2023-09-29 | $3,995 |
2023-09-30 | 2023-09-30 | $3,271 |
2023-10-01 | 2023-10-01 | $2,764 |
2023-10-02 | 2023-10-02 | $2,763 |
2023-10-03 | 2023-10-03 | $2,765 |
2023-10-04 | 2023-10-04 | $2,820 |
2023-10-05 | 2023-10-05 | $2,830 |
2023-10-06 | 2023-10-06 | $3,374 |
2023-10-07 | 2023-10-07 | $3,374 |
2023-10-08 | 2023-10-08 | $3,374 |
2023-10-09 | 2023-10-09 | $2,772 |
2023-10-10 | 2023-10-10 | $3,095 |
2023-10-11 | 2023-10-11 | $4,016 |
2023-10-12 | 2023-10-12 | $4,031 |
2023-10-13 | 2023-10-13 | $4,820 |
2023-10-14 | 2023-10-14 | $3,493 |
2023-10-15 | 2023-10-15 | $2,719 |
2023-10-16 | 2023-10-16 | $2,695 |
2023-10-17 | 2023-10-17 | $2,697 |
2023-10-18 | 2023-10-18 | $2,918 |
2023-10-19 | 2023-10-19 | $3,825 |
2023-10-20 | 2023-10-20 | $4,608 |
2023-10-21 | 2023-10-21 | $4,218 |
2023-10-22 | 2023-10-22 | $2,607 |
2023-10-23 | 2023-10-23 | $2,605 |
2023-10-24 | 2023-10-24 | $2,585 |
2023-10-25 | 2023-10-25 | $3,703 |
2023-10-26 | 2023-10-26 | $4,659 |
2023-10-27 | 2023-10-27 | $5,040 |
2023-10-28 | 2023-10-28 | $5,103 |
2023-10-29 | 2023-10-29 | $3,715 |
2023-10-30 | 2023-10-30 | $2,448 |
2023-10-31 | 2023-10-31 | $2,428 |
2023-11-01 | 2023-11-01 | $2,820 |
2023-11-02 | 2023-11-02 | $2,773 |
2023-11-03 | 2023-11-03 | $2,608 |
2023-11-04 | 2023-11-04 | $2,628 |
2023-11-05 | 2023-11-05 | $2,292 |
2023-11-06 | 2023-11-06 | $2,268 |
2023-11-07 | 2023-11-07 | $2,226 |
2023-11-08 | 2023-11-08 | $2,247 |
2023-11-09 | 2023-11-09 | $2,231 |
2023-11-10 | 2023-11-10 | $2,410 |
2023-11-11 | 2023-11-11 | $2,427 |
2023-11-12 | 2023-11-12 | $2,185 |
2023-11-13 | 2023-11-13 | $2,185 |
2023-11-14 | 2023-11-14 | $2,185 |
2023-11-15 | 2023-11-15 | $2,185 |
2023-11-16 | 2023-11-16 | $2,185 |
2023-11-17 | 2023-11-17 | $2,234 |
2023-11-18 | 2023-11-18 | $3,048 |
2023-11-19 | 2023-11-19 | $2,652 |
2023-11-20 | 2023-11-20 | $2,650 |
2023-11-21 | 2023-11-21 | $2,622 |
2023-11-22 | 2023-11-22 | $3,907 |
2023-11-23 | 2023-11-23 | $4,179 |
2023-11-24 | 2023-11-24 | $3,887 |
2023-11-25 | 2023-11-25 | $3,586 |
2023-11-26 | 2023-11-26 | $2,185 |
2023-11-27 | 2023-11-27 | $2,185 |
2023-11-28 | 2023-11-28 | $2,185 |
2023-11-29 | 2023-11-29 | $2,198 |
2023-11-30 | 2023-11-30 | $2,202 |
2023-12-01 | 2023-12-01 | $2,185 |
2023-12-02 | 2023-12-02 | $2,185 |
2023-12-03 | 2023-12-03 | $2,185 |
2023-12-04 | 2023-12-04 | $2,185 |
2023-12-05 | 2023-12-05 | $2,185 |
2023-12-06 | 2023-12-06 | $2,196 |
2023-12-07 | 2023-12-07 | $2,205 |
2023-12-08 | 2023-12-08 | $2,185 |
2023-12-09 | 2023-12-09 | $2,185 |
2023-12-10 | 2023-12-10 | $2,185 |
2023-12-11 | 2023-12-11 | $2,185 |
2023-12-12 | 2023-12-12 | $2,185 |
2023-12-13 | 2023-12-13 | $2,322 |
2023-12-14 | 2023-12-14 | $2,351 |
2023-12-15 | 2023-12-15 | $2,233 |
2023-12-16 | 2023-12-16 | $2,324 |
2023-12-17 | 2023-12-17 | $2,185 |
2023-12-18 | 2023-12-18 | $2,185 |
2023-12-19 | 2023-12-19 | $2,185 |
2023-12-20 | 2023-12-20 | $2,201 |
2023-12-21 | 2023-12-21 | $2,227 |
2023-12-22 | 2023-12-22 | $2,482 |
2023-12-23 | 2023-12-23 | $2,551 |
2023-12-24 | 2023-12-24 | $3,221 |
2023-12-25 | 2023-12-25 | $3,269 |
2023-12-26 | 2023-12-26 | $2,690 |
2023-12-27 | 2023-12-27 | $2,885 |
2023-12-28 | 2023-12-28 | $2,888 |
2023-12-29 | 2023-12-29 | $2,896 |
2023-12-30 | 2023-12-30 | $4,971 |
2023-12-31 | 2023-12-31 | $2,896 |
2023-06-18 | 2023-06-19 | $2,727 |
2023-06-03 | 2023-06-04 | $1,299 |
Plan your winter escape today! Welcome to the Famous Knoll Shoal! The Farmhouse in scenic…
From $875 Per Night
Explore downtown Westchester County including White Plains, Dobbs Ferry, and the Hudson River! Start your…
From $525 Per Night
What is there more kindly than the feeling between host and guest?
Aeschylus