Glass House in East Hampton | Modern Luxury in Nature
Welcome to The Hudson Valley Glass House Retreat, a stunning 10,000 sqft smart home designed…
From $5,999 Per Night
City of White Plains, Town of Greenburgh, Westchester County, New York, 10603, United States
From $890 Per Night
Nestled in the serene West Side of White Plains, New York, the Soleil property emerges as a remarkable 7-bedroom, 7-bathroom vacation haven, epitomizing luxury and comfort. An hour’s journey from the dynamic core of New York City situates this elegantly renovated estate as an enchanting oasis for families, friends, and celebratory groups seeking an upscale getaway in the lush landscapes of Westchester County.
The grand approach to Soleil sets a tone of sophistication, with its commanding presence amidst the natural splendor of a tree-lined neighborhood. This luxury vacation rental in White Plains boasts a classic architectural design that harmonizes with an upscale aesthetic, promising an unrivaled lodging experience. The welcoming entryway ushers guests into a space where modern amenities blend seamlessly with inviting warmth.
The expansive living area, with its plush furnishings centered around a charming fireplace, offers a radiant retreat for relaxation and social engagement. Large, sunlit windows in this family-friendly vacation rental in White Plains illuminate a serene ambience, while the adjoining gourmet kitchen presents a haven for culinary creativity, boasting elite appliances such as a Wolf gas range, a Sub-Zero refrigerator, and a Bosch dishwasher.
The Soleil’s state-of-the-art kitchen, with its spacious design and sophisticated bar setup, stands ready to host unforgettable culinary experiences. A bespoke dining room accommodates up to 14 guests, fostering communal enjoyment of meals crafted in this luxury vacation rental’s exceptional kitchen.
Integration of indoor and outdoor living is a hallmark of the Soleil, with sliding glass doors leading to a sprawling patio that offers enchanting vistas of the manicured landscape. The centerpiece, an infinity-edge pool, invites guests to immerse themselves in relaxation, supported by verdant surroundings and comfortable dining spaces for open-air enjoyment.
Within the Soleil, each of the seven bedrooms embodies a sanctuary of relaxation, equipped with en-suite bathrooms and sumptuous bedding. The master suite is especially grand, with an opulent bathroom featuring a soaking tub and spa-quality amenities, including a rainfall shower.
The property’s comprehensive amenities, including an indoor jacuzzi, a game room perfect for bonding over billiards, and a well-appointed home gym, cater to diverse interests and ensure a fulfilling stay at this group vacation rental in Westchester. Additionally, a massage room is available to book treatments for the ultimate relaxation.
Perfectly positioned for discovering Westchester County’s recreational and cultural attractions, the Soleil’s location encourages exploration of the area’s charms, from the sophisticated avenues of downtown White Plains to the natural grandeur that defines the region. For those drawn to the metropolitan allure, the proximity to New York City is a gateway to explore its famed cultural landmarks.
Upon return from excursions or meetings, the tranquility of the Soleil awaits, offering a restorative stay that emphasizes luxury, versatility, and comfort. This makes it an exemplary choice for any group or family vacation in Westchester County, ensuring a memorable retreat whether for work or pleasure.
The Soleil’s strategic placement within the rich tapestry of Westchester County, coupled with its proximity to New York City, positions it as an idyllic choice for a luxurious and convenient escape. Its close ties to both recreation and culture ensure guests can savor the best of both worlds, all while indulging in the peaceful reprieve offered by this opulent property.
For family getaways, the Soleil stands unparalleled, with expansive spaces and amenities to suit guests of all ages. Its close access to family-centric attractions adds to its appeal as a base for experiencing the diversity of White Plains and beyond.
Friends seeking an exceptional vacation spot will discover that Soleil meets every desire, with its lavish amenities fostering both relaxation and socializing. The extensive dining area and sophisticated kitchen allow for shared culinary adventures, while the picturesque outdoor pool area offers a peaceful backdrop for unwinding.
Corporate retreats and special celebrations find a perfect venue in Soleil, with its adaptable accommodations and premium facilities supporting professional and social gatherings. The seclusion and proximity to New York City foster an environment conducive to both focus and rejuvenation.
Reserve your stay at the Soleil and step into a world where luxury, comfort, and convenience converge, creating an unparalleled experience in Westchester County, just an hour from New York City’s vibrant heart. This luxury vacation rental in White Plains is a promise of an extraordinary visit, tailored to exceed every expectation.
Start Date | End Date | Per Night | Minimum Stay |
---|---|---|---|
2024-03-01 | 2024-03-01 | $394 | 30 Nights |
2024-03-02 | 2024-03-02 | $402 | 30 Nights |
2024-03-03 | 2024-03-03 | $337 | 30 Nights |
2024-03-04 | 2024-03-06 | $334 | 30 Nights |
2024-03-07 | 2024-03-07 | $355 | 30 Nights |
2024-03-08 | 2024-03-08 | $410 | 30 Nights |
2024-03-09 | 2024-03-09 | $434 | 30 Nights |
2024-03-10 | 2024-03-10 | $371 | 30 Nights |
2024-03-11 | 2024-03-13 | $334 | 30 Nights |
2024-03-14 | 2024-03-14 | $359 | 30 Nights |
2024-03-15 | 2024-03-15 | $408 | 30 Nights |
2024-03-16 | 2024-03-16 | $417 | 30 Nights |
2024-03-17 | 2024-03-17 | $359 | 30 Nights |
2024-03-18 | 2024-03-19 | $334 | 30 Nights |
2024-03-20 | 2024-03-20 | $335 | 30 Nights |
2024-03-21 | 2024-03-21 | $357 | 30 Nights |
2024-03-22 | 2024-03-22 | $404 | 30 Nights |
2024-03-23 | 2024-03-23 | $415 | 30 Nights |
2024-03-24 | 2024-03-24 | $361 | 30 Nights |
2024-03-25 | 2024-03-26 | $334 | 30 Nights |
2024-03-27 | 2024-03-27 | $342 | 30 Nights |
2024-03-28 | 2024-03-28 | $404 | 30 Nights |
2024-03-29 | 2024-03-29 | $571 | 30 Nights |
2024-03-30 | 2024-03-30 | $579 | 30 Nights |
2024-03-31 | 2024-03-31 | $371 | 30 Nights |
2024-04-01 | 2024-04-01 | $340 | 30 Nights |
2024-04-02 | 2024-04-02 | $339 | 30 Nights |
2024-04-03 | 2024-04-03 | $348 | 30 Nights |
2024-04-04 | 2024-04-04 | $368 | 30 Nights |
2024-04-05 | 2024-04-05 | $416 | 30 Nights |
2024-04-06 | 2024-04-06 | $424 | 30 Nights |
2024-04-07 | 2024-04-07 | $376 | 30 Nights |
2024-04-08 | 2024-04-08 | $350 | 30 Nights |
2024-04-09 | 2024-04-09 | $349 | 30 Nights |
2024-04-10 | 2024-04-10 | $531 | 30 Nights |
2024-04-11 | 2024-04-11 | $444 | 30 Nights |
2024-04-12 | 2024-04-12 | $648 | 30 Nights |
2024-04-13 | 2024-04-13 | $600 | 30 Nights |
2024-04-14 | 2024-04-14 | $597 | 30 Nights |
2024-04-15 | 2024-04-15 | $412 | 30 Nights |
2024-04-16 | 2024-04-16 | $385 | 30 Nights |
2024-04-17 | 2024-04-17 | $358 | 30 Nights |
2024-04-18 | 2024-04-18 | $375 | 30 Nights |
2024-04-19 | 2024-04-19 | $424 | 30 Nights |
2024-04-20 | 2024-04-20 | $477 | 30 Nights |
2024-04-21 | 2024-04-21 | $379 | 30 Nights |
2024-04-22 | 2024-04-22 | $356 | 30 Nights |
2024-04-23 | 2024-04-23 | $354 | 30 Nights |
2024-04-24 | 2024-04-24 | $359 | 30 Nights |
2024-04-25 | 2024-04-25 | $375 | 30 Nights |
2024-04-26 | 2024-04-26 | $410 | 30 Nights |
2024-04-27 | 2024-04-27 | $421 | 30 Nights |
2024-04-28 | 2024-04-28 | $380 | 30 Nights |
2024-04-29 | 2024-04-29 | $357 | 30 Nights |
2024-04-30 | 2024-04-30 | $355 | 30 Nights |
2024-05-01 | 2024-05-01 | $361 | 30 Nights |
2024-05-02 | 2024-05-02 | $376 | 30 Nights |
2024-05-03 | 2024-05-03 | $410 | 30 Nights |
2024-05-04 | 2024-05-04 | $418 | 30 Nights |
2024-05-05 | 2024-05-05 | $379 | 30 Nights |
2024-05-06 | 2024-05-07 | $361 | 30 Nights |
2024-05-08 | 2024-05-08 | $367 | 30 Nights |
2024-05-09 | 2024-05-09 | $380 | 30 Nights |
2024-05-10 | 2024-05-10 | $412 | 30 Nights |
2024-05-11 | 2024-05-11 | $422 | 30 Nights |
2024-05-12 | 2024-05-12 | $390 | 30 Nights |
2024-05-13 | 2024-05-13 | $380 | 30 Nights |
2024-05-14 | 2024-05-14 | $508 | 30 Nights |
2024-05-15 | 2024-05-15 | $524 | 30 Nights |
2024-05-16 | 2024-05-16 | $429 | 30 Nights |
2024-05-17 | 2024-05-17 | $443 | 30 Nights |
2024-05-18 | 2024-05-18 | $454 | 30 Nights |
2024-05-19 | 2024-05-19 | $430 | 30 Nights |
2024-05-20 | 2024-05-20 | $571 | 30 Nights |
2024-05-21 | 2024-05-21 | $536 | 30 Nights |
2024-05-22 | 2024-05-22 | $431 | 30 Nights |
2024-05-23 | 2024-05-23 | $431 | 30 Nights |
2024-05-24 | 2024-05-24 | $470 | 30 Nights |
2024-05-25 | 2024-05-25 | $509 | 30 Nights |
2024-05-26 | 2024-05-26 | $510 | 30 Nights |
2024-05-27 | 2024-05-27 | $433 | 30 Nights |
2024-05-28 | 2024-05-28 | $420 | 30 Nights |
2024-05-29 | 2024-05-29 | $424 | 30 Nights |
2024-05-30 | 2024-05-30 | $436 | 30 Nights |
2024-05-31 | 2024-05-31 | $470 | 30 Nights |
2024-06-01 | 2024-06-01 | $484 | 30 Nights |
2024-06-02 | 2024-06-02 | $448 | 30 Nights |
2024-06-03 | 2024-06-04 | $431 | 30 Nights |
2024-06-05 | 2024-06-05 | $436 | 30 Nights |
2024-06-06 | 2024-06-06 | $450 | 30 Nights |
2024-06-07 | 2024-06-07 | $619 | 30 Nights |
2024-06-08 | 2024-06-08 | $632 | 30 Nights |
2024-06-09 | 2024-06-09 | $462 | 30 Nights |
2024-06-10 | 2024-06-10 | $443 | 30 Nights |
2024-06-11 | 2024-06-11 | $468 | 30 Nights |
2024-06-12 | 2024-06-12 | $479 | 30 Nights |
2024-06-13 | 2024-06-13 | $462 | 30 Nights |
2024-06-14 | 2024-06-14 | $494 | 30 Nights |
2024-06-15 | 2024-06-15 | $506 | 30 Nights |
2024-06-16 | 2024-06-16 | $470 | 30 Nights |
2024-06-17 | 2024-06-17 | $454 | 30 Nights |
2024-06-18 | 2024-06-18 | $455 | 30 Nights |
2024-06-19 | 2024-06-19 | $462 | 30 Nights |
2024-06-20 | 2024-06-20 | $573 | 30 Nights |
2024-06-21 | 2024-06-21 | $522 | 30 Nights |
2024-06-22 | 2024-06-22 | $520 | 30 Nights |
2024-06-23 | 2024-06-23 | $487 | 30 Nights |
2024-06-24 | 2024-06-24 | $467 | 30 Nights |
2024-06-25 | 2024-06-25 | $469 | 30 Nights |
2024-06-26 | 2024-06-26 | $474 | 30 Nights |
2024-06-27 | 2024-06-27 | $487 | 30 Nights |
2024-06-28 | 2024-06-28 | $519 | 30 Nights |
2024-06-29 | 2024-06-29 | $535 | 30 Nights |
2024-06-30 | 2024-06-30 | $501 | 30 Nights |
2024-08-01 | 2024-08-01 | $510 | 30 Nights |
2024-08-02 | 2024-08-02 | $541 | 30 Nights |
2024-08-03 | 2024-08-03 | $547 | 30 Nights |
2024-08-04 | 2024-08-04 | $511 | 30 Nights |
2024-08-05 | 2024-08-05 | $491 | 30 Nights |
2024-08-06 | 2024-08-06 | $489 | 30 Nights |
2024-08-07 | 2024-08-07 | $492 | 30 Nights |
2024-08-08 | 2024-08-08 | $498 | 30 Nights |
2024-08-09 | 2024-08-09 | $524 | 30 Nights |
2024-08-10 | 2024-08-10 | $534 | 30 Nights |
2024-08-11 | 2024-08-11 | $497 | 30 Nights |
2024-08-12 | 2024-08-12 | $478 | 30 Nights |
2024-08-13 | 2024-08-13 | $472 | 30 Nights |
2024-08-14 | 2024-08-14 | $475 | 30 Nights |
2024-08-15 | 2024-08-15 | $484 | 30 Nights |
2024-08-16 | 2024-08-16 | $515 | 30 Nights |
2024-08-17 | 2024-08-17 | $519 | 30 Nights |
2024-08-18 | 2024-08-18 | $485 | 30 Nights |
2024-08-19 | 2024-08-19 | $466 | 30 Nights |
2024-08-20 | 2024-08-20 | $463 | 30 Nights |
2024-08-21 | 2024-08-21 | $465 | 30 Nights |
2024-08-22 | 2024-08-22 | $472 | 30 Nights |
2024-08-23 | 2024-08-23 | $503 | 30 Nights |
2024-08-24 | 2024-08-24 | $511 | 30 Nights |
2024-08-25 | 2024-08-25 | $475 | 30 Nights |
2024-08-26 | 2024-08-26 | $456 | 30 Nights |
2024-08-27 | 2024-08-28 | $453 | 30 Nights |
2024-08-29 | 2024-08-29 | $459 | 30 Nights |
2024-08-30 | 2024-08-30 | $488 | 30 Nights |
2024-08-31 | 2024-08-31 | $604 | 30 Nights |
2024-09-01 | 2024-09-01 | $581 | 30 Nights |
2024-09-02 | 2024-09-02 | $570 | 30 Nights |
2024-09-03 | 2024-09-03 | $438 | 30 Nights |
2024-09-04 | 2024-09-04 | $439 | 30 Nights |
2024-09-05 | 2024-09-05 | $440 | 30 Nights |
2024-09-06 | 2024-09-06 | $463 | 30 Nights |
2024-09-07 | 2024-09-07 | $474 | 30 Nights |
2024-09-08 | 2024-09-08 | $450 | 30 Nights |
2024-09-09 | 2024-09-09 | $436 | 30 Nights |
2024-09-10 | 2024-09-10 | $432 | 30 Nights |
2024-09-11 | 2024-09-11 | $427 | 30 Nights |
2024-09-12 | 2024-09-12 | $435 | 30 Nights |
2024-09-13 | 2024-09-13 | $458 | 30 Nights |
2024-09-14 | 2024-09-14 | $466 | 30 Nights |
2024-09-15 | 2024-09-15 | $435 | 30 Nights |
2024-09-16 | 2024-09-16 | $421 | 30 Nights |
2024-09-17 | 2024-09-17 | $419 | 30 Nights |
2024-09-18 | 2024-09-18 | $422 | 30 Nights |
2024-09-19 | 2024-09-19 | $428 | 30 Nights |
2024-09-20 | 2024-09-20 | $452 | 30 Nights |
2024-09-21 | 2024-09-21 | $460 | 30 Nights |
2024-09-22 | 2024-09-22 | $432 | 30 Nights |
2024-09-23 | 2024-09-23 | $420 | 30 Nights |
2024-09-24 | 2024-09-24 | $419 | 30 Nights |
2024-09-25 | 2024-09-25 | $421 | 30 Nights |
2024-09-26 | 2024-09-26 | $428 | 30 Nights |
2024-09-27 | 2024-09-27 | $450 | 30 Nights |
2024-09-28 | 2024-09-28 | $458 | 30 Nights |
2024-09-29 | 2024-09-29 | $431 | 30 Nights |
2024-09-30 | 2024-09-30 | $418 | 30 Nights |
2024-10-01 | 2024-10-02 | $417 | 30 Nights |
2024-10-03 | 2024-10-03 | $422 | 30 Nights |
2024-10-04 | 2024-10-04 | $438 | 30 Nights |
2024-10-05 | 2024-10-05 | $444 | 30 Nights |
2024-10-06 | 2024-10-06 | $420 | 30 Nights |
2024-10-07 | 2024-10-07 | $413 | 30 Nights |
2024-10-08 | 2024-10-09 | $410 | 30 Nights |
2024-10-10 | 2024-10-10 | $413 | 30 Nights |
2024-10-11 | 2024-10-11 | $427 | 30 Nights |
2024-10-12 | 2024-10-12 | $427 | 30 Nights |
2024-10-13 | 2024-10-13 | $412 | 30 Nights |
2024-10-14 | 2024-10-14 | $406 | 30 Nights |
2024-10-15 | 2024-10-15 | $403 | 30 Nights |
2024-10-16 | 2024-10-16 | $404 | 30 Nights |
2024-10-17 | 2024-10-17 | $409 | 30 Nights |
2024-10-18 | 2024-10-18 | $421 | 30 Nights |
2024-10-19 | 2024-10-19 | $425 | 30 Nights |
2024-10-20 | 2024-10-20 | $410 | 30 Nights |
2024-10-21 | 2024-10-21 | $403 | 30 Nights |
2024-10-22 | 2024-10-22 | $402 | 30 Nights |
2024-10-23 | 2024-10-23 | $404 | 30 Nights |
2024-10-24 | 2024-10-24 | $409 | 30 Nights |
2024-10-25 | 2024-10-25 | $422 | 30 Nights |
2024-10-26 | 2024-10-26 | $427 | 30 Nights |
2024-10-27 | 2024-10-27 | $411 | 30 Nights |
2024-10-28 | 2024-10-28 | $404 | 30 Nights |
2024-10-29 | 2024-10-30 | $403 | 30 Nights |
2024-10-31 | 2024-10-31 | $407 | 30 Nights |
2024-11-01 | 2024-11-01 | $420 | 30 Nights |
2024-11-02 | 2024-11-02 | $423 | 30 Nights |
2024-11-03 | 2024-11-03 | $397 | 30 Nights |
2024-11-04 | 2024-11-04 | $394 | 30 Nights |
2024-11-05 | 2024-11-06 | $395 | 30 Nights |
2024-11-07 | 2024-11-07 | $396 | 30 Nights |
2024-11-08 | 2024-11-08 | $413 | 30 Nights |
2024-11-09 | 2024-11-09 | $417 | 30 Nights |
2024-11-10 | 2024-11-10 | $397 | 30 Nights |
2024-11-11 | 2024-11-12 | $398 | 30 Nights |
2024-11-13 | 2024-11-14 | $399 | 30 Nights |
2024-11-15 | 2024-11-15 | $410 | 30 Nights |
2024-11-16 | 2024-11-16 | $414 | 30 Nights |
2024-11-17 | 2024-11-17 | $400 | 30 Nights |
2024-11-18 | 2024-11-20 | $400 | 30 Nights |
2024-11-21 | 2024-11-24 | $402 | 30 Nights |
2024-11-25 | 2024-11-27 | $403 | 30 Nights |
2024-11-28 | 2024-11-30 | $434 | 30 Nights |
2024-12-01 | 2024-12-04 | $404 | 30 Nights |
2024-12-05 | 2024-12-12 | $405 | 30 Nights |
2024-12-13 | 2024-12-21 | $406 | 30 Nights |
2024-12-22 | 2024-12-26 | $407 | 30 Nights |
2024-12-27 | 2024-12-31 | $408 | 30 Nights |
Welcome to The Hudson Valley Glass House Retreat, a stunning 10,000 sqft smart home designed…
From $5,999 Per Night
5 Stars 100%
4 Stars 0%
3 Stars 0%
2 Stars 0%
1 Star 0%
Nestled in the Heart of Hudson Valley: A Luxurious Escape Nestled in the picturesque Hudson…
From $525 Per Night
5 Stars 100%
4 Stars 0%
3 Stars 0%
2 Stars 0%
1 Star 0%
5 Stars 100%
4 Stars 0%
3 Stars 0%
2 Stars 0%
1 Star 0%
What is there more kindly than the feeling between host and guest?
Aeschylus
Brandon M
on said
Hello, I’m looking host a bbq for about 30+ people at your property, would this be allowed? Thanks in advance.
Shari Deraaff
on said
Hi Brandon. This property is only available for midterm stays. Not one day stays but we do have other properties available.
Please take a look at our website,
Thanks,