West Point Mansion
Plan your winter escape today! Welcome to the Famous Knoll Shoal! The Farmhouse in scenic…
From $875 Per Night
Town of Ossining, Westchester County, New York, United States
From $525 Per Night
Explore downtown Westchester County including White Plains, Dobbs Ferry, and the Hudson River! Start your next adventure and step into the famous Westchester County Castle. The perfect location close to NYC to visit upstate New York with friends and family! Your adventure awaits at the Westchester County Mansion. Our picturesque 5-Bedroom castle in the heart of the Lower Hudson Valley. Enjoy our game room, blazing-fast Wi-Fi, and close proximity to NYC!
Family Friendly resort that offers fast WIFI for all your work needs and the perfect space for large crowds! This will be an unforgettable experience. Perfect for long stays! The best vacation rental in the Hudson Valley!
Escape the city life and enjoy working from home with our super-fast Wi-Fi.
A quintessential family estate with endless possibilities and an in-ground pool for private living, comfort, and entertainment. A perfect palace for longer stays: great Wi-Fi, on-site washer, and dryer. A dedicated workstation and welcoming space for ALL pets! Endless room and a tremendous environment for any family gatherings, celebrations, and festivals! Centrally located and close to any major sport in the Hudson Valley!
Below is a list of this resorts top amenities:
The Grand foyer leads to a custom gourmet kitchen with marble, granite, custom cabinetry, breakfast room with views, and doors to deck. Dramatic sunken living room with 10′ ceiling and marble fireplace, columns, and transom windows overlooking the village. Formal dining room with onyx and granite fireplace. Family room with access to deck, home office. Sweeping staircase with hand-carved railing to master suite with marble fireplace and bath, balcony; three additional bedrooms and hall bath. A staircase leads to the “Sky Lounge” with a media room, custom wet bar room, skylights, and 2nd office. Finished lower level with living room, bedroom, full bath, and 2nd laundry, walk-out to patio. Come outside to the balcony and look at the night stars and just relax to end the perfect day.
Breathtaking mountain views, surrounded by complete peace and relaxation. This Mansion offers the best of the best in the Hudson Valley. Close to New York City (NYC) all that Manhattan offers, as well as upper Hudson valley: West point, bear mountain, and the Catskills/ Hudson Region.
Come enjoy the crystal-clear swimming pool and outdoor scenery. Then come on back into your mosaic grand living area with flat-screen TV and game room. Play some pool or sit back and watch some family movies on our FLAT screen TV!
Walk upstairs to your custom in-house bar… the perfect feature for any special occasion. Listen to music or just enough the mount view from the top floor! Enjoy some drinks and get to sleep on our magnificent king beds.
This resort gives you complete access to the Main House (5 bed 5 bath, 4 floors, dining room, kitchen, 2 living rooms, a sky lounge on the 3rd floor, a full bar, and in-ground pool / Parking. The retreat includes an in-house laundry machine and a workstation for your business needs! The perfect getaway!! Come book today! Perfect for long stays.
Parking is ON-SITE directly at the location. You can travel easily to downtown Westchester County including White Plains, Dobbs Ferry, and the Hudson River! Proximity to only 45-minutes from NYC. Right by the train stations, hiking trails, and downtown Ossining!
Linens are included on all beds,
Amenities include free WIFI, cable, and a fully equipped kitchen.
Guests receive a “starter pack” of laundry detergent, dishwashing detergent, one trash bag per trash can, and travel-sized shampoo, conditioner, and soap per bathroom.
COVID Friendly- Every stay is completed wiped down to the nail.
Perfect “retreat” for long-term guests.
Note: The home has beds for 10 guests and couches for an additional 2 guests.
*IMPORTANT*
*Government ID required 24 hours after booking*
WE RESERVE THE RIGHT TO CANCEL A RESERVATION WITHOUT REFUND AT ANY TIME IF YOU DO NOT PROVIDE A PHOTO OF VALID GOVERNMENT ID. NAME ON ID MUST MATCH THE NAME ON THE RESERVATION. ALL INFORMATION MUST BE PROVIDED BEFORE THE CHECK IN DATE.
Start Date | End Date | Per Night |
---|---|---|
2023-01-01 | 2023-01-01 | $377 |
2023-01-02 | 2023-01-02 | $357 |
2023-01-03 | 2023-01-09 | $399 |
2023-01-10 | 2023-01-12 | $235 |
2023-01-13 | 2023-01-13 | $860 |
2023-01-14 | 2023-02-14 | $861 |
2023-01-15 | 2023-01-15 | $862 |
2023-01-16 | 2023-01-18 | $235 |
2023-01-19 | 2023-01-19 | $547 |
2023-01-20 | 2023-01-20 | $636 |
2023-01-21 | 2023-01-21 | $621 |
2023-01-22 | 2023-01-26 | $235 |
2023-01-27 | 2023-01-27 | $615 |
2023-01-28 | 2023-01-29 | $235 |
2023-01-30 | 2023-01-30 | $278 |
2023-01-31 | 2023-01-31 | $317 |
2023-02-01 | 2023-02-01 | $323 |
2023-02-02 | 2023-02-02 | $340 |
2023-02-03 | 2023-02-06 | $399 |
2023-02-07 | 2023-02-14 | $264 |
2023-02-08 | 2023-02-10 | $399 |
2023-02-11 | 2023-02-12 | $235 |
2023-02-13 | 2023-02-13 | $256 |
2023-02-14 | 2023-02-14 | $261 |
2023-02-15 | 2023-02-16 | $399 |
2023-02-17 | 2023-02-17 | $650 |
2023-02-18 | 2023-02-18 | $639 |
2023-02-19 | 2023-02-19 | $564 |
2023-02-20 | 2023-02-24 | $399 |
2023-02-25 | 2023-03-01 | $699 |
2023-03-02 | 2023-03-02 | $501 |
2023-03-03 | 2023-03-03 | $520 |
2023-03-04 | 2023-03-04 | $549 |
2023-03-05 | 2023-03-07 | $399 |
2023-02-08 | 2023-03-08 | $405 |
2023-03-09 | 2023-03-09 | $422 |
2023-03-10 | 2023-03-10 | $741 |
2023-03-11 | 2023-03-11 | $760 |
2023-03-12 | 2023-03-12 | $580 |
2023-02-13 | 2023-03-13 | $599 |
2023-03-14 | 2023-03-14 | $627 |
2023-03-15 | 2023-03-15 | $649 |
2023-03-16 | 2023-03-16 | $646 |
2023-03-17 | 2023-03-17 | $712 |
2023-03-18 | 2023-03-18 | $680 |
2023-03-19 | 2023-03-19 | $591 |
2023-03-20 | 2023-03-20 | $606 |
2023-03-21 | 2023-03-21 | $613 |
2023-03-22 | 2023-03-22 | $619 |
2023-03-23 | 2023-03-23 | $660 |
2023-03-24 | 2023-03-24 | $713 |
2023-03-25 | 2023-03-25 | $763 |
2023-03-26 | 2023-03-26 | $659 |
2023-03-27 | 2023-03-27 | $688 |
2023-03-28 | 2023-03-28 | $683 |
2023-03-29 | 2023-03-29 | $711 |
2023-03-30 | 2023-03-30 | $758 |
2023-03-31 | 2023-03-31 | $824 |
2023-04-01 | 2023-04-01 | $825 |
2023-04-02 | 2023-04-02 | $761 |
2023-04-03 | 2023-04-03 | $758 |
2023-04-04 | 2023-04-04 | $782 |
2023-04-05 | 2023-04-05 | $786 |
2023-04-06 | 2023-04-06 | $783 |
2023-04-07 | 2023-04-07 | $837 |
2023-04-08 | 2023-04-08 | $829 |
2023-04-09 | 2023-04-09 | $786 |
2023-04-10 | 2023-04-10 | $814 |
2023-04-11 | 2023-04-11 | $826 |
2023-04-12 | 2023-04-12 | $852 |
2023-04-13 | 2023-04-13 | $880 |
2023-04-14 | 2023-04-14 | $886 |
2023-04-15 | 2023-04-15 | $869 |
2023-04-16 | 2023-04-16 | $780 |
2023-04-17 | 2023-04-17 | $812 |
2023-04-18 | 2023-04-18 | $814 |
2023-04-19 | 2023-04-19 | $820 |
2023-04-20 | 2023-04-20 | $833 |
2023-04-21 | 2023-04-21 | $895 |
2023-04-22 | 2023-04-22 | $860 |
2023-04-23 | 2023-04-23 | $772 |
2023-04-24 | 2023-04-24 | $834 |
2023-04-25 | 2023-04-25 | $893 |
2023-04-26 | 2023-04-26 | $973 |
2023-04-27 | 2023-04-27 | $979 |
2023-04-28 | 2023-04-28 | $965 |
2023-04-29 | 2023-04-29 | $968 |
2023-04-30 | 2023-04-30 | $808 |
2023-05-01 | 2023-05-01 | $850 |
2023-05-02 | 2023-05-02 | $870 |
2023-05-03 | 2023-05-03 | $960 |
2023-05-04 | 2023-05-04 | $998 |
2023-05-05 | 2023-05-05 | $1,022 |
2023-05-06 | 2023-05-06 | $950 |
2023-05-07 | 2023-05-07 | $843 |
2023-05-08 | 2023-05-08 | $812 |
2023-05-09 | 2023-05-09 | $810 |
2023-05-10 | 2023-05-10 | $850 |
2023-05-11 | 2023-05-11 | $902 |
2023-05-12 | 2023-05-12 | $980 |
2023-05-13 | 2023-05-13 | $977 |
2023-05-14 | 2023-05-14 | $803 |
2023-05-15 | 2023-05-15 | $824 |
2023-05-16 | 2023-05-16 | $846 |
2023-05-17 | 2023-05-17 | $993 |
2023-05-18 | 2023-05-18 | $952 |
2023-05-19 | 2023-05-19 | $1,046 |
2023-05-20 | 2023-05-20 | $1,042 |
2023-05-21 | 2023-05-21 | $919 |
2023-05-22 | 2023-05-22 | $1,083 |
2023-05-23 | 2023-05-23 | $1,212 |
2023-05-24 | 2023-05-24 | $1,426 |
2023-05-25 | 2023-05-25 | $1,573 |
2023-05-26 | 2023-05-26 | $1,801 |
2023-05-27 | 2023-05-27 | $1,746 |
2023-05-28 | 2023-05-28 | $1,019 |
2023-05-29 | 2023-05-29 | $924 |
2023-05-30 | 2023-05-30 | $925 |
2023-05-31 | 2023-05-31 | $919 |
2023-06-01 | 2023-06-01 | $924 |
2023-06-02 | 2023-06-02 | $1,238 |
2023-06-03 | 2023-06-03 | $1,284 |
2023-06-04 | 2023-06-04 | $920 |
2023-06-05 | 2023-06-05 | $924 |
2023-06-06 | 2023-06-06 | $996 |
2023-06-07 | 2023-06-07 | $1,035 |
2023-06-08 | 2023-06-08 | $1,042 |
2023-06-09 | 2023-06-09 | $921 |
2023-06-10 | 2023-06-10 | $921 |
2023-06-11 | 2023-06-11 | $920 |
2023-06-12 | 2023-06-12 | $923 |
2023-06-13 | 2023-06-13 | $1,022 |
2023-06-14 | 2023-06-14 | $1,023 |
2023-06-15 | 2023-06-15 | $1,024 |
2023-06-16 | 2023-06-16 | $999 |
2023-06-17 | 2023-06-17 | $851 |
2023-06-18 | 2023-06-18 | $753 |
2023-06-19 | 2023-06-19 | $926 |
2023-06-20 | 2023-06-20 | $923 |
2023-06-21 | 2023-06-21 | $1,048 |
2023-06-22 | 2023-06-22 | $1,109 |
2023-06-23 | 2023-06-23 | $1,163 |
2023-06-24 | 2023-06-24 | $1,232 |
2023-06-25 | 2023-06-25 | $918 |
2023-06-26 | 2023-06-27 | $914 |
2023-06-28 | 2023-06-28 | $917 |
2023-06-29 | 2023-06-29 | $922 |
2023-06-30 | 2023-06-30 | $1,211 |
2023-07-01 | 2023-07-01 | $1,203 |
2023-07-02 | 2023-07-02 | $1,204 |
2023-07-03 | 2023-07-03 | $1,206 |
2023-07-04 | 2023-07-04 | $997 |
2023-07-05 | 2023-07-06 | $975 |
2023-07-07 | 2023-07-07 | $1,155 |
2023-07-08 | 2023-07-08 | $1,095 |
2023-07-09 | 2023-07-09 | $1,012 |
2023-07-10 | 2023-07-11 | $976 |
2023-07-12 | 2023-07-12 | $715 |
2023-07-13 | 2023-07-13 | $709 |
2023-07-14 | 2023-07-14 | $1,110 |
2023-07-15 | 2023-07-15 | $1,119 |
2023-06-16 | 2023-07-20 | $892 |
2023-07-21 | 2023-06-21 | $951 |
2023-07-22 | 2023-07-22 | $992 |
2023-07-23 | 2023-07-26 | $883 |
2023-07-27 | 2023-07-27 | $950 |
2023-07-28 | 2023-07-29 | $1,048 |
2023-07-30 | 2023-08-01 | $894 |
2023-08-02 | 2023-08-03 | $978 |
2023-07-04 | 2023-08-05 | $1,089 |
2023-08-06 | 2023-08-07 | $933 |
2023-08-11 | 2023-08-11 | $1,236 |
2023-08-12 | 2023-08-12 | $1,246 |
2023-08-13 | 2023-08-13 | $1,014 |
2023-08-14 | 2023-07-14 | $1,003 |
2023-08-15 | 2023-08-16 | $970 |
2023-08-17 | 2023-08-19 | $1,053 |
2023-08-20 | 2023-08-20 | $986 |
2023-08-22 | 2023-08-22 | $1,074 |
2023-08-23 | 2023-08-23 | $1,148 |
2023-08-24 | 2023-08-24 | $1,003 |
2023-08-25 | 2023-08-25 | $1,078 |
2023-08-26 | 2023-08-26 | $1,088 |
2023-08-27 | 2023-08-29 | $1,013 |
2023-08-31 | 2023-08-31 | $1,098 |
2023-09-01 | 2023-09-03 | $1,236 |
2023-09-04 | 2023-09-05 | $1,019 |
2023-09-06 | 2023-09-07 | $1,044 |
2023-09-08 | 2023-09-08 | $1,214 |
2023-09-09 | 2023-09-09 | $1,224 |
2023-09-10 | 2023-09-10 | $1,030 |
2023-09-11 | 2023-09-14 | $1,045 |
2023-09-15 | 2023-09-16 | $1,135 |
2023-09-17 | 2023-09-20 | $1,065 |
2023-09-21 | 2023-09-21 | $1,158 |
2023-09-22 | 2023-09-22 | $1,256 |
2023-09-23 | 2023-09-23 | $1,386 |
2023-09-24 | 2023-09-24 | $1,107 |
2023-09-25 | 2023-09-27 | $1,094 |
2023-09-28 | 2023-09-28 | $1,216 |
2023-09-29 | 2023-09-30 | $1,340 |
2023-10-01 | 2023-10-01 | $1,229 |
2023-10-02 | 2023-10-03 | $1,105 |
2023-10-04 | 2023-10-05 | $1,209 |
2023-10-06 | 2023-09-07 | $1,194 |
2023-10-08 | 2023-10-12 | $1,108 |
2023-10-13 | 2023-10-13 | $1,212 |
2023-10-14 | 2023-10-14 | $1,202 |
2023-10-15 | 2023-10-17 | $1,095 |
2023-10-19 | 2023-10-19 | $1,231 |
2023-10-20 | 2023-10-20 | $1,197 |
2023-10-21 | 2023-10-21 | $1,302 |
2023-10-22 | 2023-10-24 | $1,057 |
2023-10-25 | 2023-10-25 | $1,148 |
2023-10-26 | 2023-10-26 | $1,278 |
2023-10-27 | 2023-10-27 | $1,142 |
2023-10-28 | 2023-10-28 | $1,132 |
2023-10-29 | 2023-10-29 | $1,008 |
2023-10-30 | 2023-10-30 | $999 |
2023-10-31 | 2023-11-01 | $992 |
2023-11-02 | 2023-11-02 | $1,091 |
2023-11-03 | 2023-11-03 | $1,064 |
2023-11-04 | 2023-11-04 | $1,021 |
2023-11-05 | 2023-11-05 | $937 |
2023-11-06 | 2023-11-06 | $929 |
2023-11-07 | 2023-11-07 | $911 |
2023-11-08 | 2023-11-08 | $913 |
2023-11-09 | 2023-11-09 | $903 |
2023-11-10 | 2023-11-10 | $952 |
2023-11-11 | 2023-11-11 | $942 |
2023-11-12 | 2023-11-12 | $864 |
2023-11-13 | 2023-11-13 | $855 |
2023-11-14 | 2023-11-15 | $848 |
2023-11-16 | 2023-11-16 | $838 |
2023-11-17 | 2023-11-17 | $921 |
2023-11-18 | 2023-11-18 | $983 |
2023-11-19 | 2023-11-20 | $800 |
2023-11-21 | 2023-11-21 | $895 |
2023-11-22 | 2023-11-25 | $1,011 |
2023-11-26 | 2023-11-26 | $772 |
2023-11-27 | 2023-11-27 | $763 |
2023-11-28 | 2023-11-28 | $866 |
2023-11-29 | 2023-11-30 | $957 |
2023-12-01 | 2023-12-01 | $937 |
2023-12-02 | 2023-12-02 | $823 |
2023-12-03 | 2023-12-05 | $763 |
2023-12-06 | 2023-12-07 | $855 |
2023-12-08 | 2023-12-09 | $832 |
2023-12-10 | 2023-12-10 | $781 |
2023-12-11 | 2023-12-12 | $792 |
2023-12-13 | 2023-12-13 | $901 |
2023-12-14 | 2023-12-14 | $912 |
2023-12-15 | 2023-12-15 | $883 |
2023-12-16 | 2023-12-16 | $902 |
2023-12-17 | 2023-12-17 | $845 |
2023-12-18 | 2023-12-18 | $855 |
2023-12-19 | 2023-12-19 | $874 |
2023-12-20 | 2023-12-20 | $886 |
2023-12-21 | 2023-12-21 | $1,006 |
2023-12-22 | 2023-12-22 | $1,154 |
2023-12-23 | 2023-12-23 | $1,229 |
2023-12-24 | 2023-12-24 | $1,212 |
2023-12-25 | 2023-12-25 | $1,228 |
2023-12-26 | 2023-12-26 | $1,117 |
2023-12-27 | 2023-12-28 | $997 |
2023-12-29 | 2023-12-30 | $1,042 |
2023-12-31 | 2023-12-31 | $1,025 |
Plan your winter escape today! Welcome to the Famous Knoll Shoal! The Farmhouse in scenic…
From $875 Per Night
Welcome to Soleil! Escape the hustle and bustle of NYC (1hr away) and enjoy a…
From $890 Per Night
What is there more kindly than the feeling between host and guest?
Aeschylus