Soleil – A Luxurious Retreat in the Heart of Westchester County
Nestled in the serene West Side of White Plains, New York, the Soleil property emerges…
From $890 Per Night
Town of Cornwall, Orange County, New York, United States
From $875 Per Night
Nestled in the picturesque Hudson Valley, the Famous Knoll Shoal farmhouse offers an unparalleled escape for those seeking luxury, privacy, and natural beauty. This magnificent 7-bedroom, 7-bath mini-estate spans over 6,600 sq ft and sits on a secluded 1.6-acre parcel in Cornwall, New York. Featured in the Wall Street Journal and Hudson Valley Magazine, this historic property has been meticulously updated to offer the perfect blend of old-world charm and modern amenities.
The Famous Knoll Shoal is ideally situated to explore the best of the Hudson Valley. Just 8 minutes from the United States Military Academy at West Point and a half mile from the iconic Storm King Mountain, this retreat offers endless opportunities for outdoor adventures, cultural experiences, and scenic drives. Take a leisurely hike through the 500-acre Storm King Art Center, an open-air museum featuring large-scale sculptures by renowned artists. Indulge in retail therapy at the Woodbury Commons Premium Outlets, just a 15-minute drive away. Or simply relax and take in the breathtaking vistas of the Hudson Highlands.
As you arrive at the Famous Knoll Shoal, you’ll be greeted by a tranquil stone-walled brook and lush, mature landscaping. Flowering dogwoods, majestic oaks, and vibrant maple trees paint the grounds in a kaleidoscope of colors throughout the year. The expansive lawn and perennial gardens provide a serene backdrop for outdoor gatherings and quiet moments of reflection. Bordering the pristine Storm King Golf Course, the property offers a sense of seclusion and harmony with nature.
Cross the threshold of this circa-1800s farmhouse and be transported to a world of understated luxury. The meticulously preserved architectural details, including coffered 9-ft ceilings, gleaming oak hardwood floors, intricate woodwork, and four stately stone fireplaces, create an atmosphere of warmth and sophistication. The main level features a grand living room with a fireplace, an elegant formal dining room, and a sun-drenched solarium with terra-cotta floors and a third fireplace. The solarium opens onto a stone porch, offering a seamless flow between indoor and outdoor living spaces.
The gourmet eat-in kitchen is a chef’s dream, featuring top-of-the-line stainless steel appliances, a butler’s pantry, and ample space for preparing family meals or catering grand events. A separate breakfast room, currently used as a home office, provides a cozy spot for casual dining or remote work. Two half baths on the main level ensure convenience for guests.
Ascend the stairs to the second level, where you’ll find seven beautifully appointed bedrooms, including two luxurious master suites. One master suite features a private balcony, perfect for enjoying a morning coffee or an evening nightcap while taking in the serene views. Five full baths, each thoughtfully updated, provide a spa-like retreat for guests. The third floor offers two additional bonus rooms, ideal for use as offices, playrooms, or au pair suites.
The Famous Knoll Shoal was designed with entertaining in mind. The finished lower level boasts a spacious family room with a wet bar, wine cellar, and fireplace – perfect for casual gatherings or intimate celebrations. French doors lead from the main level to the expansive stone patio, where you’ll find a stunning heated in-ground pool with a new liner, pump, and filter. Lounge poolside on sunny days, or host a lively barbecue using the outdoor kitchen. As the sun sets, gather around the fire pit to roast marshmallows and stargaze under the clear Hudson Valley skies.
No matter the time of year, the Famous Knoll Shoal offers a picture-perfect backdrop for your Hudson Valley getaway. In spring, the gardens burst into bloom, and the lush landscape comes alive with vibrant colors. Summers are spent lounging by the pool, golfing at nearby courses, and exploring local farmer’s markets. As autumn arrives, the Hudson Valley is set ablaze with breathtaking foliage, creating an enchanting setting for hikes, apple picking, and scenic drives. Winter brings a serene blanket of snow, perfect for cozy evenings by the fire, cross-country skiing, or visiting nearby ski resorts.
Despite its secluded setting, the Famous Knoll Shoal is remarkably accessible. Just 50 minutes from New York City, this Hudson Valley retreat is the perfect escape for those seeking a break from the urban hustle and bustle. Stewart International Airport is a mere 15-minute drive, making it easy for out-of-town guests to arrive. The property’s ample parking ensures that everyone can arrive with ease.
Whether you’re planning a family reunion, a romantic wedding, a West Point graduation celebration, or simply a relaxing weekend away, the Famous Knoll Shoal farmhouse offers an unrivaled setting for your Hudson Valley escape. With its blend of historic charm, modern amenities, and stunning natural beauty, this luxurious retreat promises an unforgettable experience for every guest. Book your stay today and discover the magic of the Famous Knoll Shoal farmhouse, where timeless elegance meets contemporary comfort in the heart of the Hudson Valley.
*Actual rates and some specific details to be confirmed by the property host.
The whole house is yours, from the inside and out. The pool, balcony, patio, outdoor fire place and much more. Enjoy the 1.6 acres of flat land and all the activates outside is for our guests.
Covid Friendly Experience – All stays are ended with covid-cleaning!
Personalized shampoo, linens, and towels for the perfect stay
In-House Laundry Unit
Blazing fast wifi, perfect for professionals working from home!
Completely private- secluded home with not an ounce of noise in the air!
Perfect for long and mid-term stays!
Note: The home has beds for 14 guests and couches for an additional 2 guests.
*IMPORTANT* *Government ID required 24 hours after booking* WE RESERVE THE RIGHT TO CANCEL A RESERVATION WITHOUT REFUND AT ANY TIME IF YOU DO NOT PROVIDE A PHOTO OF VALID GOVERNMENT ID. NAME ON ID MUST MATCH THE NAME ON THE RESERVATION. ALL INFORMATION MUST BE PROVIDED BEFORE THE CHECK IN DATE.
Start Date | End Date | Per Night | Minimum Stay |
---|---|---|---|
2024-01-25 | 2024-01-25 | $919 | 1 Night |
2024-01-26 | 2024-01-26 | $921 | 1 Night |
2024-01-27 | 2024-01-27 | $877 | 1 Night |
2024-01-28 | 2024-01-28 | $888 | 1 Night |
2024-01-29 | 2024-01-29 | $928 | 1 Night |
2024-01-30 | 2024-01-30 | $931 | 1 Night |
2024-01-31 | 2024-01-31 | $935 | 1 Night |
2024-02-01 | 2024-02-01 | $599 | 1 Night |
2024-02-02 | 2024-02-02 | $624 | 1 Night |
2024-02-03 | 2024-02-03 | $714 | 1 Night |
2024-02-04 | 2024-02-07 | $599 | 1 Night |
2024-02-08 | 2024-02-08 | $670 | 1 Night |
2024-02-09 | 2024-02-09 | $871 | 1 Night |
2024-02-10 | 2024-02-10 | $910 | 1 Night |
2024-02-11 | 2024-02-11 | $891 | 1 Night |
2024-02-12 | 2024-02-12 | $846 | 1 Night |
2024-02-13 | 2024-02-13 | $878 | 1 Night |
2024-02-14 | 2024-02-14 | $922 | 1 Night |
2024-02-15 | 2024-02-15 | $951 | 1 Night |
2024-02-16 | 2024-02-16 | $947 | 1 Night |
2024-02-17 | 2024-02-17 | $1,025 | 1 Night |
2024-02-18 | 2024-02-18 | $736 | 1 Night |
2024-02-19 | 2024-02-20 | $599 | 1 Night |
2024-02-21 | 2024-02-21 | $679 | 1 Night |
2024-02-22 | 2024-02-22 | $599 | 1 Night |
2024-02-23 | 2024-02-23 | $931 | 1 Night |
2024-02-24 | 2024-02-24 | $1,007 | 1 Night |
2024-02-25 | 2024-02-25 | $824 | 1 Night |
2024-02-26 | 2024-02-26 | $1,025 | 1 Night |
2024-02-27 | 2024-02-27 | $1,027 | 1 Night |
2024-02-28 | 2024-02-29 | $599 | 1 Night |
2024-03-01 | 2024-03-01 | $828 | 1 Night |
2024-03-02 | 2024-03-02 | $901 | 1 Night |
2024-03-03 | 2024-03-07 | $599 | 1 Night |
2024-03-08 | 2024-03-08 | $870 | 1 Night |
2024-03-09 | 2024-03-09 | $975 | 1 Night |
2024-03-10 | 2024-03-14 | $599 | 1 Night |
2024-03-15 | 2024-03-15 | $962 | 1 Night |
2024-03-16 | 2024-03-16 | $1,035 | 1 Night |
2024-03-17 | 2024-03-17 | $697 | 1 Night |
2024-03-18 | 2024-03-19 | $599 | 1 Night |
2024-03-20 | 2024-03-20 | $1,045 | 1 Night |
2024-03-21 | 2024-03-21 | $1,436 | 1 Night |
2024-03-22 | 2024-03-22 | $1,757 | 1 Night |
2024-03-23 | 2024-03-23 | $1,830 | 1 Night |
2024-03-24 | 2024-03-24 | $1,478 | 1 Night |
2024-03-25 | 2024-03-27 | $599 | 1 Night |
2024-03-28 | 2024-03-28 | $756 | 1 Night |
2024-03-29 | 2024-03-29 | $1,153 | 1 Night |
2024-03-30 | 2024-03-30 | $1,221 | 1 Night |
2024-03-31 | 2024-03-31 | $978 | 1 Night |
2024-04-01 | 2024-04-01 | $763 | 1 Night |
2024-04-02 | 2024-04-02 | $610 | 1 Night |
2024-04-03 | 2024-04-03 | $613 | 1 Night |
2024-04-04 | 2024-04-04 | $872 | 1 Night |
2024-04-05 | 2024-04-05 | $1,057 | 1 Night |
2024-04-06 | 2024-04-06 | $1,132 | 1 Night |
2024-04-07 | 2024-04-07 | $835 | 1 Night |
2024-04-08 | 2024-04-08 | $625 | 1 Night |
2024-04-09 | 2024-04-10 | $617 | 1 Night |
2024-04-11 | 2024-04-11 | $771 | 1 Night |
2024-04-12 | 2024-04-13 | $1,890 | 1 Night |
2024-04-14 | 2024-04-14 | $830 | 1 Night |
2024-04-15 | 2024-04-15 | $636 | 1 Night |
2024-04-16 | 2024-04-16 | $638 | 1 Night |
2024-04-17 | 2024-04-17 | $628 | 1 Night |
2024-04-18 | 2024-04-18 | $778 | 1 Night |
2024-04-19 | 2024-04-19 | $1,062 | 1 Night |
2024-04-20 | 2024-04-20 | $1,132 | 1 Night |
2024-04-21 | 2024-04-21 | $832 | 1 Night |
2024-04-22 | 2024-04-22 | $644 | 1 Night |
2024-04-23 | 2024-04-23 | $646 | 1 Night |
2024-04-24 | 2024-04-24 | $648 | 1 Night |
2024-04-25 | 2024-04-25 | $998 | 1 Night |
2024-04-26 | 2024-04-26 | $1,043 | 1 Night |
2024-04-27 | 2024-04-27 | $1,114 | 1 Night |
2024-04-28 | 2024-04-28 | $835 | 1 Night |
2024-04-29 | 2024-04-29 | $661 | 1 Night |
2024-04-30 | 2024-04-30 | $664 | 1 Night |
2024-05-01 | 2024-05-20 | $1,500 | 1 Night |
2024-05-21 | 2024-05-23 | $1,155 | 1 Night |
2024-05-24 | 2024-05-25 | $1,890 | 1 Night |
2024-05-26 | 2024-06-30 | $1,500 | 1 Night |
2024-07-01 | 2024-07-31 | $1,800 | 1 Night |
2024-08-01 | 2024-08-30 | $1,500 | 1 Night |
2024-08-31 | 2024-08-31 | $1,583 | 1 Night |
2024-09-01 | 2024-09-01 | $1,517 | 1 Night |
2024-09-02 | 2024-09-02 | $1,507 | 1 Night |
2024-09-03 | 2024-09-03 | $888 | 1 Night |
2024-09-04 | 2024-09-04 | $880 | 1 Night |
2024-09-05 | 2024-09-05 | $917 | 1 Night |
2024-09-06 | 2024-09-06 | $1,067 | 1 Night |
2024-09-07 | 2024-09-07 | $1,114 | 1 Night |
2024-09-08 | 2024-09-08 | $920 | 1 Night |
2024-09-09 | 2024-09-09 | $854 | 1 Night |
2024-09-10 | 2024-09-10 | $841 | 1 Night |
2024-09-11 | 2024-09-11 | $840 | 1 Night |
2024-09-12 | 2024-09-12 | $867 | 1 Night |
2024-09-13 | 2024-09-13 | $999 | 1 Night |
2024-09-14 | 2024-09-14 | $1,056 | 1 Night |
2024-09-15 | 2024-09-15 | $874 | 1 Night |
2024-09-16 | 2024-09-16 | $821 | 1 Night |
2024-09-17 | 2024-09-18 | $809 | 1 Night |
2024-09-19 | 2024-09-19 | $837 | 1 Night |
2024-09-20 | 2024-09-20 | $962 | 1 Night |
2024-09-21 | 2024-09-21 | $1,019 | 1 Night |
2024-09-22 | 2024-09-22 | $856 | 1 Night |
2024-09-23 | 2024-09-23 | $805 | 1 Night |
2024-09-24 | 2024-09-24 | $802 | 1 Night |
2024-09-25 | 2024-09-25 | $803 | 1 Night |
2024-09-26 | 2024-09-26 | $830 | 1 Night |
2024-09-27 | 2024-09-27 | $960 | 1 Night |
2024-09-28 | 2024-09-28 | $1,037 | 1 Night |
2024-09-29 | 2024-09-29 | $855 | 1 Night |
2024-09-30 | 2024-09-30 | $819 | 1 Night |
2024-10-01 | 2024-10-01 | $817 | 1 Night |
2024-10-02 | 2024-10-02 | $804 | 1 Night |
2024-10-03 | 2024-10-03 | $830 | 1 Night |
2024-10-04 | 2024-10-04 | $955 | 1 Night |
2024-10-05 | 2024-10-05 | $1,016 | 1 Night |
2024-10-06 | 2024-10-06 | $873 | 1 Night |
2024-10-07 | 2024-10-07 | $822 | 1 Night |
2024-10-08 | 2024-10-08 | $817 | 1 Night |
2024-10-09 | 2024-10-09 | $805 | 1 Night |
2024-10-10 | 2024-10-10 | $829 | 1 Night |
2024-10-11 | 2024-10-11 | $953 | 1 Night |
2024-10-12 | 2024-10-12 | $1,013 | 1 Night |
2024-10-13 | 2024-10-13 | $846 | 1 Night |
2024-10-14 | 2024-10-14 | $797 | 1 Night |
2024-10-15 | 2024-10-15 | $795 | 1 Night |
2024-10-16 | 2024-10-16 | $797 | 1 Night |
2024-10-17 | 2024-10-17 | $827 | 1 Night |
2024-01-18 | 2024-01-18 | $975 | 1 Night |
2024-10-19 | 2024-10-19 | $1,040 | 1 Night |
2024-10-20 | 2024-10-20 | $873 | 1 Night |
2024-10-21 | 2024-10-21 | $829 | 1 Night |
2024-10-22 | 2024-10-22 | $788 | 1 Night |
2024-10-23 | 2024-10-23 | $774 | 1 Night |
2024-10-24 | 2024-10-24 | $816 | 1 Night |
2024-10-25 | 2024-10-25 | $924 | 1 Night |
2024-10-26 | 2024-10-26 | $986 | 1 Night |
2024-10-27 | 2024-10-27 | $830 | 1 Night |
2024-10-05 | 2024-10-28 | $778 | 1 Night |
2024-10-29 | 2024-10-29 | $779 | 1 Night |
2024-10-30 | 2024-10-30 | $781 | 1 Night |
2024-10-31 | 2024-10-31 | $821 | 1 Night |
2024-11-01 | 2024-11-01 | $928 | 1 Night |
2024-11-02 | 2024-11-02 | $980 | 1 Night |
2024-11-03 | 2024-11-03 | $854 | 1 Night |
2024-11-04 | 2024-11-04 | $815 | 1 Night |
2024-11-05 | 2024-11-05 | $816 | 1 Night |
2024-11-06 | 2024-11-06 | $818 | 1 Night |
2024-11-07 | 2024-11-07 | $821 | 1 Night |
2024-11-08 | 2024-11-08 | $852 | 1 Night |
2024-11-09 | 2024-11-09 | $900 | 1 Night |
2024-11-10 | 2024-11-10 | $803 | 1 Night |
2024-11-11 | 2024-11-11 | $794 | 1 Night |
2024-11-12 | 2024-11-12 | $797 | 1 Night |
2024-11-13 | 2024-11-13 | $800 | 1 Night |
2024-11-14 | 2024-11-14 | $803 | 1 Night |
2024-11-15 | 2024-11-15 | $827 | 1 Night |
2024-11-16 | 2024-11-16 | $859 | 1 Night |
2024-11-17 | 2024-11-17 | $812 | 1 Night |
2024-11-18 | 2024-11-18 | $815 | 1 Night |
2024-11-19 | 2024-11-19 | $818 | 1 Night |
2024-11-20 | 2024-11-20 | $822 | 1 Night |
2024-11-21 | 2024-11-21 | $827 | 1 Night |
2024-11-22 | 2024-11-22 | $829 | 1 Night |
2024-11-23 | 2024-11-23 | $848 | 1 Night |
2024-11-24 | 2024-11-24 | $840 | 1 Night |
2024-11-25 | 2024-11-25 | $844 | 1 Night |
2024-11-26 | 2024-11-26 | $848 | 1 Night |
2024-11-27 | 2024-11-27 | $853 | 1 Night |
2024-11-28 | 2024-11-28 | $1,146 | 1 Night |
2024-11-29 | 2024-11-29 | $1,093 | 1 Night |
2024-11-30 | 2024-11-30 | $1,096 | 1 Night |
2024-12-01 | 2024-12-01 | $864 | 1 Night |
2024-12-02 | 2024-12-02 | $866 | 1 Night |
2024-12-03 | 2024-12-03 | $869 | 1 Night |
2024-12-04 | 2024-12-04 | $872 | 1 Night |
2024-12-05 | 2024-12-05 | $905 | 1 Night |
2024-12-06 | 2024-12-06 | $862 | 1 Night |
2024-12-07 | 2024-12-07 | $835 | 1 Night |
2024-12-08 | 2024-12-08 | $882 | 1 Night |
2024-12-09 | 2024-12-09 | $885 | 1 Night |
2024-12-10 | 2024-12-10 | $887 | 1 Night |
2024-12-11 | 2024-01-11 | $889 | 1 Night |
2024-12-12 | 2024-12-12 | $892 | 1 Night |
2024-12-13 | 2024-12-13 | $849 | 1 Night |
2024-12-14 | 2024-12-14 | $851 | 1 Night |
2024-12-15 | 2024-12-15 | $898 | 1 Night |
2024-12-16 | 2024-12-16 | $901 | 1 Night |
2024-12-17 | 2024-12-17 | $903 | 1 Night |
2024-12-18 | 2024-12-18 | $905 | 1 Night |
2024-12-19 | 2024-12-19 | $907 | 1 Night |
2024-12-20 | 2024-12-20 | $864 | 1 Night |
2024-12-21 | 2024-12-21 | $866 | 1 Night |
2024-12-22 | 2024-12-22 | $913 | 1 Night |
2024-12-23 | 2024-12-23 | $915 | 1 Night |
2024-12-24 | 2024-12-24 | $917 | 1 Night |
2024-12-25 | 2024-12-25 | $919 | 1 Night |
2024-12-26 | 2024-12-26 | $921 | 1 Night |
2024-12-27 | 2024-12-27 | $877 | 1 Night |
2024-12-28 | 2024-12-28 | $887 | 1 Night |
2024-12-29 | 2024-12-29 | $928 | 1 Night |
2024-12-30 | 2024-12-30 | $931 | 1 Night |
2024-12-31 | 2024-12-31 | $935 | 1 Night |
Nestled in the serene West Side of White Plains, New York, the Soleil property emerges…
From $890 Per Night
5 Stars 100%
4 Stars 0%
3 Stars 0%
2 Stars 0%
1 Star 0%
Welcome to The Hudson Valley Glass House Retreat, a stunning 10,000 sqft smart home designed…
From $5,999 Per Night
5 Stars 100%
4 Stars 0%
3 Stars 0%
2 Stars 0%
1 Star 0%
What is there more kindly than the feeling between host and guest?
Aeschylus